INDEX
- UV Ray line type Irradiator Lab Kit
- Ultraviolet point type irradiation device UVP-30
- Ultraviolet point type irradiation device UVP-60
- Ultraviolet line type irradiation device UVL-115
- For Ultraviolet rays point type irradiator UVP-30 Manual power supply controller UVPC3.6V
- For cold cathode low pressure mercury lamps For Ultraviolet rays point type irradiator UVP-60 Manual power supply controller UVPC-1500V
- Cold cathode mini U tube mercury ultraviolet lamp UVCC-M series
- Cold cathode small jacket tube mercury ultraviolet lamp UVCCU-J series
- Cold cathode medium-sized U-tube mercury ultraviolet lamp UVCCU/UVCCW series
- Cold cathode medium-sized straight tube mercury ultraviolet lamp UVCCS series
- Inverter board for cold cathode ultraviolet lamp HAC-012P2010
- Hot cathode large U tube mercury ultraviolet lamp UVHCU series
- Hot cathode large straight tube mercury ultraviolet lamp UVHCS series
- Wall-mounted quartz lamp type ozone generator

UV Ray line type Irradiator Lab Kit
| D/# | Item | Price US$ |
|---|---|---|
| Ultraviolet point type irradiation device Laboratory-kit LKUVP-30 + UVPC |
With power supply and test stand. | US$2,740 |
| Ultraviolet point type irradiation device Laboratory-kit LKUVP-60 + UVPC |
With power supply and test stand. | US$3,490 |
| UV Ray line type Irradiator Lab Kit LKUVL-115 |
With power supply and test stand. | US$1,250 |
Ultraviolet point type irradiation device UVP-30
| D/# | Item and Description | Price US$ |
|---|---|---|
| 【Typical Model】 UVP-30/f30/355nm/P2m |
Diameter 30mm The focal length 30mm 355nm lamp. With power wire 2m. | US$1,490 |
| UVP-30/f15 | Diameter 30mm The focal length 15mm mirror made of Aluminium. | US$600 |
| UVP-30/f30 | Diameter 30mm The focal length 30mm mirror made of Aluminium. | US$640 |
| UVP-30/f40 | Diameter 30mm The focal length 40mm mirror made of Aluminium. | US$640 |
| UVP-30/400nm | Wavelength 400nm UV lamp for UVP-30 with Aluminium base. | US$750 |
| UVP-30/375nm | Wavelength 375nm UV lamp for UVP-30 with Aluminium base. | US$750 |
| UVP-30/370nm | Wavelength 370nm UV lamp for UVP-30 with Aluminium base. | US$750 |
| UVP-30/365nm | Wavelength 365nm UV lamp for UVP-30 with Aluminium base. | US$750 |
| UVP-30/360nm | Wavelength 360nm UV lamp for UVP-30 with Aluminium base. | US$750 |
| UVP-30/355nm | Wavelength 355nm UV lamp for UVP-30 with Aluminium base. | US$750 |
| Hood-30f□ | Hood for UVC-30 | US$550 |
| /P□m | Power wire per 1m | US$50 |
| UVPC-30 | Manual Power Controller: DC 3v output. | US$750 |
Ultraviolet point type irradiation device UVP-60
| D/# | Item and Description | Price US$ |
|---|---|---|
| 【Typical Model】 UVP-60/f30/36v-450w/HRG/GF/WCU-60 |
Halogen Point Heater Φ60 Set Up Diameter 60mm The focal length 30mm36v-450w lamp. With a water-cooled unit and protection-glass. |
US$2,370 |
| UVP-60/f15 | Diameter 60mm The focal length 15mm mirror made of Aluminium. | US$1,240 |
| UVP-60/f30 | Diameter 60mm The focal length 30mm mirror made of Aluminium. | US$1,240 |
| UVP-60/f60 | Diameter 60mm The focal length 60mm mirror made of Aluminium. | US$1,350 |
| UVP-60/f105 | Diameter 60mm The focal length 105mm mirror made of Aluminium. | US$1,350 |
| UVP-60/235.7nm | 235.7nm UV lamp for UVP-60 with Aluminium base | US$1,000 |
| Hood-60f□ | Hood for UVP-60/f□ | US$490 |
| /P□m | Power wire per 1m | US$50 |
| UVPC-60 | UV lamp Controller for UVP-60 | US$750 |
Ultraviolet line type irradiation device UVL-115
| D/# | Item and Description | Price US$ |
|---|---|---|
| UVL-115/L245/235.7nm | Equipped with 235.7nm lamp | US$500 |
| UVL-115/L245/352nm | Equipped with 352nm lamp | US$500 |
| UVL-235.7nm | 235.7nm spare lamp | US$100 |
| UVL-352nm | 352nm spare lamp | US$100 |
| UVL-SPP | Side protection plate | US$100 |
For Ultraviolet rays point type irradiator UVP-30 Manual power supply controller UVPC3.6V
| D/# | Input Vpltage | Output Voltage | Ammeter | Price US$ |
|---|---|---|---|---|
| UVPC-3.6V-30mA | AC100~240V | DC3.6V | 30mA | US$1,000 |
| UVPC-3.6V-50mA | AC100~240V | DC3.6V | 50mA | US$1,000 |
| UVPC-3.6V-100mA | AC100~240V | DC3.6V | 100mA | US$1,000 |
Paid additional specifications
| D/# | Item and Description | Price US$ |
|---|---|---|
| FPR | Front Protection Rail | US$200 |
| RPR | Rear Protection Rail | US$200 |
| LH | Lifting Handle | US$200 |
| Power Cable | Manufacture the specification of the power cable. | Please Contact Us |
For cold cathode low pressure mercury lamps For Ultraviolet rays point type irradiator UVP-60 Manual power supply controller UVPC-1500V
| D/# | Input Vpltage | Output Voltage | Current | Price US$ |
|---|---|---|---|---|
| UVPC-1500V | AC100~240V | Max. 1500V rms | Max. 20mA | US$1,000 |
Paid additional specifications
| D/# | Item and Description | Price US$ |
|---|---|---|
| FPR | Front Protection Rail | US$200 |
| RPR | Rear Protection Rail | US$200 |
| LH | Lifting Handle | US$200 |
| Power Cable | Manufacture the specification of the power cable. | Please Contact Us |
Cold cathode mini U tube mercury ultraviolet lamp UVCC-M series
| Design Number | Base &Terminal | UV Intensity μW/c㎡/10cm |
Ozone generation mg/hrs |
Price US$ |
|---|---|---|---|---|
| UVCCU-M40P-OZ | Pin φ0.5 | 50 | 0.8 | US$115 |
| UVCCU-M40L-OZ | Lead Wire | 50 | 0.8 | US$115 |
| UVCCU-M40P | Pin φ0.5 | 50 | Ozon free | US$115 |
| UVCCU-M40L | Lead Wire | 50 | Ozon free | US$115 |
| UVCCU-M55P-OZ | Pin φ0.5 | 70 | 1 | US$125 |
| UVCCU-M55L-OZ | Lead Wire | 70 | 1 | US$125 |
| UVCCU-M55P | Pin φ0.5 | 70 | Ozon free | US$125 |
| UVCCU-M55L | Lead Wire | 70 | Ozon free | US$125 |
| UVCCU-M70P-OZ | Pin φ0.5 | 100 | 1.2 | US$150 |
| UVCCU-M70L-OZ | Lead Wire | 100 | 1.2 | US$150 |
| UVCCU-M70P | Pin φ0.5 | 100 | Ozon free | US$150 |
| UVCCU-M70L | Lead Wire | 100 | Ozon free | US$150 |
*1 UV Intensity μW/c㎡/10cm
Cold cathode small jacket tube mercury ultraviolet lamp UVCCU-J series
| Design Number | Base &Terminal | UV Intensity μW/c㎡/10cm |
Ozone generation mg/hrs |
Price US$ |
|---|---|---|---|---|
| UVCCU-J40P-OZ | Pin φ0.5 | 50 | 0.8 | US$300 |
| UVCCU-J40L-OZ | Lead Wire | 50 | 0.8 | US$300 |
| UVCCU-J40P | Pin φ0.5 | 50 | Ozon free | US$300 |
| UVCCU-J40L | Lead Wire | 50 | Ozon free | US$300 |
| UVCCU-J55P-OZ | Pin φ0.5 | 70 | 1 | US$310 |
| UVCCU-J55L-OZ | Lead Wire | 70 | 1 | US$310 |
| UVCCU-J55P | Pin φ0.5 | 70 | Ozon free | US$310 |
| UVCCU-J55L | Lead Wire | 70 | Ozon free | US$310 |
| UVCCU-J70P-OZ | Pin φ0.5 | 100 | 1.2 | US$320 |
| UVCCU-J70L-OZ | Lead Wire | 100 | 1.2 | US$320 |
| UVCCU-J70P | Pin φ0.5 | 100 | Ozon free | US$320 |
| UVCCU-J70L | Lead Wire | 100 | Ozon free | US$320 |
*1 UV Intensity μW/c㎡/10cm
Cold cathode medium-sized U-tube mercury ultraviolet lamp UVCCU/UVCCW series
Design Number
| Design Number | Base &Terminal | UV Intensity μW/c㎡/10cm |
Ozone generation mg/hrs |
Price US$ |
|---|---|---|---|---|
| UVCCU-100P-OZ | GY9.5 | 250 | 3 | US$210 |
| UVCCU-100L-OZ | Lead Wire | 250 | 3 | US$210 |
| UVCCU-100P | GY9.5 | 250 | free | US$225 |
| UVCCU-100L | Lead Wire | 250 | free | US$225 |
| UVCCU-150P-OZ | GY9.5 | 500 | 12 | US$240 |
| UVCCU-150L-OZ | Lead Wire | 500 | 12 | US$240 |
| UVCCU-150P | GY9.5 | 500 | free | US$260 |
| UVCCU-150L | Lead Wire | 500 | free | US$260 |
| UVCCU-200P-OZ | GY9.5 | 700 | 16 | US$285 |
| UVCCU-200L-OZ | Lead Wire | 700 | 16 | US$285 |
| UVCCU-200P | GY9.5 | 700 | free | US$285 |
| UVCCU-200L-OZ | Lead Wire | 700 | free | US$285 |
| UVCCU-250P-OZ | GY9.5 | 800 | 18 | US$310 |
| UVCCU-250L-OZ | Lead Wire | 800 | 18 | US$310 |
| UVCCU-250 P | GY9.5 | 800 | free | US$310 |
| UVCCU-250 L | Lead Wire | 800 | free | US$310 |
| UVCCW-100P-OZ | GY9.5 | 500 | 16 | US$345 |
*1 UV Intensity μW/c㎡/10cm
Cold cathode medium-sized straight tube mercury ultraviolet lamp UVCCS series
| Design Number | Base &Terminal | UV Intensity μW/c㎡/10cm |
Ozone generation mg/hrs |
Price US$ |
|---|---|---|---|---|
| UVCCS-107S-OZ | R7s | 120 | 2 | US$175 |
| UVCCS-107L-OZ | Lead Wire | 120 | 2 | US$175 |
| UVCCS-107S | R7s | 120 | free | US$175 |
| UVCCS-107L | Lead Wire | 120 | free | US$175 |
| UVCCS-200S-OZ | R7s | 300 | 5 | US$200 |
| UVCCS-200L-OZ | Lead Wire | 300 | 5 | US$200 |
| UVCCS-200S | R7s | 300 | free | US$200 |
| UVCCS-200L | Lead Wire | 300 | free | US$200 |
| UVCCS-300S-OZ | R7s | 350 | 10 | US$220 |
| UVCCS-300L-OZ | Lead Wire | 350 | 10 | US$220 |
| UVCCS-300S | R7s | 350 | free | US$220 |
| UVCCS-300L | Lead Wire | 350 | free | US$220 |
| UVCCS-400S-OZ | R7s | 450 | 16 | US$250 |
| UVCCS-400L-OZ | Lead Wire | 450 | 16 | US$250 |
| UVCCS-400S | R7s | 450 | free | US$250 |
| UVCCS-400L | Lead Wire | 450 | free | US$250 |
*1 UV Intensity μW/c㎡/10cm
Inverter board for cold cathode ultraviolet lamp HAC-012P2010
| Design Number | Power-supply voltage | Output current | Price US$ |
|---|---|---|---|
| HAC-012P-2010 | DC12V | 20mA-9W / 10mA-5.4W / 10mA-9W | US$200 |
Hot cathode large U tube mercury ultraviolet lamp UVHCU series
| Design Number | Base & Terminal |
UV Intensity μW/c㎡/10cm |
Ozone | Price US$ |
|---|---|---|---|---|
| UVHCU-210/20L-OZ | Lead Wire | 50 | Generation | US$815 |
| UVHCU-210/20L | Lead Wire | 50 | free | US$815 |
| UVHCU-270/40L-OZ | Lead Wire | 90 | Generation | US$840 |
| UVHCU-270/40L | Lead Wire | 90 | free | US$840 |
| UVHCU-360/70L-OZ | Lead Wire | 150 | Generation | US$965 |
| UVHCU-360/70L | Lead Wire | 150 | free | US$965 |
| UVHCU-525/90L-OZ | Lead Wire | 210 | Generation | US$1,100 |
| UVHCU-525/90L | Lead Wire | 210 | free | US$1,100 |
| UVHCU-635/110-OZ | Lead Wire | 240 | Generation | US$1,240 |
| UVHCU-635/110L | Lead Wire | 240 | free | US$1,240 |
*1 UV Intensity μW/c㎡/10cm
Hot cathode large straight tube mercury ultraviolet lamp UVHCS series
| Design Number | Base & Terminal |
UV Intensity μW/c㎡/10cm |
Ozone | Price US$ |
|---|---|---|---|---|
| UVHCS-525L-OZ | Lead Wire | 90 | Generation | US$840 |
| UVHCS-525L | Lead Wire | 90 | free | US$840 |
| UVHCS-725L-OZ | Lead Wire | 150 | Generation | US$965 |
| UVHCS-725L | Lead Wire | 150 | free | US$965 |
| UVHCS-1025L-OZ | Lead Wire | 210 | Generation | US$1,100 |
| UVHCS-1025L | Lead Wire | 210 | free | US$1,100 |
| UVHCS-1425L-OZ | Lead Wire | 240 | Generation | US$1,240 |
| UVHCS-1425ZL | Lead Wire | 240 | free | US$1,240 |
| UVHCS-1645L-OZ | Lead Wire | 430 | Generation | US$2,290 |
| UVHCS-1645L | Lead Wire | 430 | free | US$2,290 |
*1 UV Intensity μW/c㎡/10cm
Wall-mounted quartz lamp type ozone generator
| D/# | Item and Description | Price US$ |
|---|---|---|
| OZ-10 | 10mg/h | US$698 |
| OZ-20 | 20mg/h | US$998 |