Contents
- COLD CATHODE MERCURY MINIMAM TUBE LHGU-M Series
- COLD CATHODE MERCURY SMALL JACKET TUBE LHGU-J Series
- COLD CATHODE MERCURY MIDOLL SIZE U TUBE LHGU Series
- COLD CATHODE MERCURY MIDOLL SIZE STRAIGHT TUBE LHGU Series
- HOT CATHODE MERCURY LARGE SIZE U TUBE NHGU Series
- HOT CATHODE MERCURY LARGE SIZE STRAIGHT NHG Series
COLD CATHODE MERCURY MINIMAM TUBE LHGU-M Series
Design Number | Base & Terminal | Current A | Volts V rms | Watts W | Intensity ※1 | Life Hrs | Comformit Inverter | Overall mm | Price USD |
---|---|---|---|---|---|---|---|---|---|
LHGU-M40P | Mo0.5 | 5 | 200 | 1 | 50 | 30000 | CXALHG-10L | 45 | US$90 |
LHGU-M40R | Lead Wire | 5 | 200 | 1 | 50 | 30000 | CXALHG-10L | 55 | US$90 |
LHGU-M55P | Mo0.5 | 5 | 240 | 1.2 | 70 | 30000 | CXALHG-10L | 60 | US$90 |
LHGU-M55R | Lead Wire | 5 | 240 | 1.2 | 70 | 30000 | CXALHG-10L | 70 | US$100 |
LHGU-M70P | Mo0.5 | 5 | 300 | 1.5 | 100 | 30000 | CXALHG-10L | 75 | US$90 |
LHGU-M70R | Lead Wire | 5 | 300 | 1.5 | 100 | 30000 | CXALHG-10L | 85 | US$120 |
*1 UV Intensity μW/c㎡/10cm
COLD CATHODE MERCURY SMALL JACKET TUBE LHGU-J Series
Design Number | Base & Terminal | Current A | Volts V rms | Watts W | Intensity ※1 | Life Hrs | Comformit Inverter | Overall mm | Price USD |
---|---|---|---|---|---|---|---|---|---|
LHGU-J40P | Mo0.5 | 5 | 200 | 1 | 50 | 30000 | CXALHG-10L | 85 | US$250 |
LHGU-J40R | Lead Wire | 5 | 200 | 1 | 50 | 30000 | CXALHG-10L | 95 | US$250 |
LHGU-J55P | Mo0.5 | 5 | 240 | 1.2 | 70 | 30000 | CXALHG-10L | 100 | US$260 |
LHGU-J55R | Lead Wire | 5 | 240 | 1.2 | 70 | 30000 | CXALHG-10L | 110 | US$260 |
LHGU-J70P | Mo0.5 | 5 | 300 | 1.5 | 100 | 30000 | CXALHG-10L | 115 | US$270 |
LHGU-J70R | Lead Wire | 5 | 300 | 1.5 | 100 | 30000 | CXALHG-10L | 120 | US$270 |
*1 UV Intensity μW/c㎡/10cm
COLD CATHODE MERCURY MIDOLL SIZE U TUBE LHGU Series
Design Number | Base & Terminal | Current A | Volts V rms | Watts W | Intensity ※1 | Life Hrs | Comformit Inverter | Overall mm | Ozone | Price USD |
---|---|---|---|---|---|---|---|---|---|---|
LHGU-100 P | GY9.5 | 10A | 300V | 3W | 250 | 30000h | HAC-012P2010 | 112 | 3mg/hrs | US$170 |
LHGU-100 R | Lead Wire | 10A | 300V | 3W | 250 | 30000h | HAC-012P2010 | 112 | 3mg/hrs | US$170 |
LHGU-100 ZP | GY9.5 | 10A | 300V | 3W | 250 | 30000h | HAC-012P2010 | 112 | free | US$182 |
LHGU-100 ZR | Lead Wire | 10A | 300V | 3W | 250 | 30000h | HAC-012P2010 | 112 | free | US$182 |
LHGU-150 P | GY9.5 | 20A | 350V | 7W | 500 | 30000h | HAC-012P2010 | 162 | 12mg/hrs | US$195 |
LHGU-150 R | Lead Wire | 20A | 350V | 7W | 500 | 30000h | HAC-012P2010 | 162 | 12mg/hrs | US$195 |
LHGU-150 ZP | GY9.5 | 20A | 350V | 7W | 500 | 30000h | HAC-012P2010 | 162 | free | US$210 |
LHGU-150 ZR | Lead Wire | 20A | 350V | 7W | 500 | 30000h | HAC-012P2010 | 162 | free | US$210 |
LHGU-200 P | GY9.5 | 20A | 400V | 8W | 700 | 30000h | HAC-012P2010 | 212 | 16mg/hrs | US$210 |
LHGU-200 R | Lead Wire | 20A | 400V | 8W | 700 | 30000h | HAC-012P2010 | 212 | 16mg/hrs | US$210 |
LHGU-200 ZP | GY9.5 | 20A | 400V | 8W | 700 | 30000h | HAC-012P2010 | 212 | free | US$230 |
LHGU-200 ZR | Lead Wire | 20A | 400V | 8W | 700 | 30000h | HAC-012P2010 | 212 | free | US$230 |
LHGU-250 P | GY9.5 | 20A | 450V | 9W | 800 | 30000h | HAC-012P2010 | 262 | 18mg/hrs | US$230 |
LHGU-250 R | Lead Wire | 20A | 450V | 9W | 800 | 30000h | HAC-012P2010 | 262 | 18mg/hrs | US$230 |
LHGU-250 ZP | GY9.5 | 20A | 450V | 9W | 800 | 30000h | HAC-012P2010 | 262 | free | US$250 |
LHGU-250 ZR | Lead Wire | 20A | 450V | 9W | 800 | 30000h | HAC-012P2010 | 262 | free | US$250 |
LHGW-100 P | GY9.5 | 20A | 400V | 8W | 500 | 30000h | HAC-012P2010 | 132 | 16mg/hrs | US$250 |
*1 UV Intensity μW/c㎡/10cm
COLD CATHODE MERCURY MIDOLL SIZE STRAIGHT TUBE LHGU Series
Design Number | Base & Terminal | Current A | Volts V rms | Watts W | Intensity ※1 | Life Hrs | Comformit Inverter | Overall mm | Ozone | Price USD |
---|---|---|---|---|---|---|---|---|---|---|
LHG-107 S | R7s | 20 | 170 | 3.5 | 120 | 30000 | HAC-012P-2010 | 119 | 2mg/hrs | US$132 |
LHG-107 R | Lead Wire | 20 | 170 | 3.5 | 120 | 30000 | HAC-012P-2010 | 131 | 2mg/hrs | US$132 |
LHG-107 ZS | R7s | 20 | 170 | 3.5 | 120 | 30000 | HAC-012P-2010 | 119 | free | US$132 |
LHG-107 ZR | Lead Wire | 20 | 170 | 3.5 | 120 | 30000 | HAC-012P-2010 | 131 | free | US$132 |
LHG-200 S | R7s | 20 | 300 | 6 | 300 | 30000 | HAC-012P-2010 | 212 | 5mg/hrs | US$132 |
LHG-200 R | Lead Wire | 20 | 300 | 6 | 300 | 30000 | HAC-012P-2010 | 222 | 5mg/hrs | US$132 |
LHG-200 ZS | R7s | 20 | 300 | 6 | 300 | 30000 | HAC-012P-2010 | 212 | free | US$138 |
LHG-200 ZR | Lead Wire | 20 | 300 | 6 | 300 | 30000 | HAC-012P-2010 | 222 | free | US$138 |
LHG-300 S | R7s | 20 | 350 | 7 | 350 | 30000 | HAC-012P-2010 | 312 | 10mg/hrs | US$150 |
LHG-300 R | Lead Wire | 20 | 350 | 7 | 350 | 30000 | HAC-012P-2010 | 322 | 10mg/hrs | US$150 |
LHG-300 ZS | R7s | 20 | 350 | 7 | 350 | 30000 | HAC-012P-2010 | 312 | free | US$156 |
LHG-300 ZR | Lead Wire | 20 | 350 | 7 | 350 | 30000 | HAC-012P-2010 | 322 | free | US$156 |
LHG-400 S | R7s | 20 | 400 | 8 | 450 | 30000 | HAC-012P-2010 | 412 | 16mg/hrs | US$150 |
LHG-400 R | Lead Wire | 20 | 400 | 8 | 450 | 30000 | HAC-012P-2010 | 422 | 16mg/hrs | US$150 |
LHG-400 ZS | R7s | 20 | 400 | 8 | 450 | 30000 | HAC-012P-2010 | 412 | free | US$156 |
LHG-400 ZR | Lead Wire | 20 | 400 | 8 | 450 | 30000 | HAC-012P-2010 | 422 | free | US$156 |
*1 UV Intensity μW/c㎡/10cm
HOT CATHODE MERCURY LARGE SIZE U TUBE NHGU Series
Design Number | Base & Terminal | Current A | Volts V rms | Watts W | Intensity ※1 | Life Hrs | Comformit Inverter | Overall mm | Ozone | Price USD |
---|---|---|---|---|---|---|---|---|---|---|
NHGU-210/20-R | Lead Wire | 0.375 | 56 | 20 | 50 | 6000 | HAC-100W 0440 | 210 | – | US$630 |
NHGU-210/20-ZR | Lead Wire | 0.375 | 56 | 20 | 50 | 6000 | HAC-100W 0440 | 210 | free | US$630 |
NHGU-270/40-R | Lead Wire | 0.435 | 95 | 40 | 90 | 6000 | HAC-100W 08H1 | 270 | – | US$630 |
NHGU-270/40-ZR | Lead Wire | 0.435 | 95 | 40 | 90 | 6000 | HAC-100W 08H1 | 270 | free | US$630 |
NHGU-360/70-R | Lead Wire | 0.8 | 100 | 70 | 150 | 6000 | HAC-100W 08H1 | 360 | – | US$675 |
NHGU-360/70-ZR | Lead Wire | 0.8 | 100 | 70 | 150 | 6000 | HAC-100W 08H1 | 360 | free | US$675 |
NHGU-525/90-R | Lead Wire | 0.8 | 130 | 90 | 210 | 6000 | HAC-100W 08H1 | 530 | – | US$810 |
NHGU-525/90-ZR | Lead Wire | 0.8 | 130 | 90 | 210 | 6000 | HAC-100W 08H1 | 530 | free | US$810 |
NHGU-635/110-R | Lead Wire | 0.8 | 160 | 110 | 240 | 6000 | HAC-100W 14H2 | 640 | – | US$900 |
NHGU-635/110-R | Lead Wire | 0.8 | 160 | 110 | 240 | 6000 | HAC-100W 14H2 | 640 | free | US$900 |
*1 UV Intensity μW/c㎡/10cm
HOT CATHODE MERCURY LARGE SIZE STRAIGHT NHG Series
Design Number | Base & Terminal | Current A | Volts V rms | Watts W | Intensity ※1 | Life Hrs | Comformit Inverter | Overall mm | Ozone | Price USD |
---|---|---|---|---|---|---|---|---|---|---|
NHG-525 R | Lead Wire | 0.435 | 95 | 40 | 90 | 6000 | HAC-100W 0440 | 525 | – | US$450 |
NHG-525ZR | Lead Wire | 0.435 | 95 | 40 | 90 | 6000 | HAC-100W 0440 | 525 | free | US$450 |
NHG-725 R | Lead Wire | 0.8 | 100 | 70 | 150 | 6000 | HAC-100W 08H1 | 725 | – | US$495 |
NHG-725ZR | Lead Wire | 0.8 | 100 | 70 | 150 | 6000 | HAC-100W 08H1 | 725 | free | US$495 |
NHG-1025R | Lead Wire | 0.8 | 130 | 90 | 210 | 6000 | HAC-100W 08H1 | 1025 | – | US$540 |
NHG-1025ZR | Lead Wire | 0.8 | 130 | 90 | 210 | 6000 | HAC-100W 08H1 | 1025 | free | US$540 |
NHG-1425R | Lead Wire | 0.8 | 160 | 110 | 240 | 6000 | HAC-100W 08H1 | 1245 | – | US$585 |
NHG-1425ZR | Lead Wire | 0.8 | 160 | 110 | 240 | 6000 | HAC-100W 08H1 | 1245 | free | US$585 |
NHG-1645R | Lead Wire | 1.4 | 200 | 200 | 430 | 6000 | HAC-100W 14H2 | 1645 | – | US$1,125 |
NHG-1645ZR | Lead Wire | 1.4 | 200 | 200 | 430 | 6000 | HAC-100W 14H2 | 1645 | free | US$1,125 |
*1 UV Intensity μW/c㎡/10cm