Thermal properties of various substances
Material-Metal | Reference temperature [℃] |
Density [g/cm3] |
Specific heat [J/g ℃] |
Thermal conductivity [W/m K] |
|
---|---|---|---|---|---|
Zinc | 20 | 7.13 | 0.383 | 113 | |
Aluminum | 20 | 2.7 | 0.9 | 204 | |
Aluminum oxide | 20 | 3.9 | 0.875 | 30 | |
Duralumin | 20 | 2.79 | 0.84 | 164 | |
Antimony | 20 | 6.62 | 0.205 | 19 | |
Cadmium | 20 | 8.65 | 0.23 | 93 | |
Gold | 20 | 19.32 | 0.13 | 295 | |
Silver | 20 | 10.49 | 0.234 | 418 | |
Tin | 20 | 7.29 | 0.226 | 64 | |
Bismuth | 20 | 9.8 | 0.142 | 8 | |
Tungsten | 20 | 19.3 | 0.134 | 198 | |
Titanium | 20 | 4.54 | 0.528 | 17 | |
Pure iron | 20 | 7.87 | 0.461 | 67 | |
Cast iron | 20 | 7.28 | 0.461 | 48 | |
Carbon steel (0.5C or less) | 20 | 7.83 | 0.461 | 53 | |
Carbon steel (1C) | 20 | 7.8 | 0.461 | 45 | |
Carbon steel (1.5C) | 20 | 7.75 | 0.461 | 36 | |
Chrome steel (1Cr) | 20 | 7.87 | 0.461 | 60 | |
Chrome steel (2Cr) | 20 | 7.87 | 0.461 | 52 | |
Chrome steel (5Cr) | 20 | 7.83 | 0.461 | 38 | |
Chrome steel (10Cr) | 20 | 7.79 | 0.461 | 31 | |
Chrome steel (23Cr) | 20 | 7.68 | 0.461 | 22 | |
Nickel steel (10Ni) | 20 | 7.95 | 0.461 | 26 | |
Nickel steel (20Ni) | 20 | 7.99 | 0.461 | 19 | |
Nickel steel (30Ni) | 20 | 8.07 | 0.461 | 12 | |
Nickel steel (40Ni) | 20 | 8.17 | 0.461 | 10 | |
Nickel steel (50Ni) | 20 | 8.27 | 0.461 | 14 | |
Chromium nickel steel 18Cr 8Ni | 20 | 7.82 | 0.502 | 16 | |
Chromium nickel steel 20Cr 15Ni | 20 | 7.85 | 0.47 | 15 | |
Chromium nickel steel 25Cr 20Ni | 20 | 7.86 | 0.463 | 13 | |
Nickel-chromium alloy 40Ni 15CrNi | 20 | 8.07 | 0.461 | 12 | |
Nickel-chromium alloy 80Ni 15CrNi | 20 | 8.52 | 0.461 | 17 | |
Silicon steel 1Si | 20 | 7.77 | 0.461 | 42 | |
Silicon steel 2Si | 20 | 7.67 | 0.461 | 31 | |
Silicon steel 5Si | 20 | 7.42 | 0.461 | 19 | |
Tungsten steel 1W | 20 | 7.88 | 0.448 | 66 | |
Tungsten steel 2W | 20 | 7.96 | 0.444 | 63 | |
Tungsten steel 5W | 20 | 8.07 | 0.435 | 53 | |
Manganese steel 1Mn | 20 | 7.87 | 0.461 | 53 | |
Manganese steel 2Mn | 20 | 7.85 | 0.461 | 38 | |
Manganese steel 10Mn | 20 | 7.81 | 0.461 | 17 | |
Pure copper | 20 | 8.96 | 0.385 | 386 | |
Copper (standard products) | 20 | 8.9 | 0.419 | 372 | |
Aluminum bronze 5Al | 20 | 8.67 | 0.41 | 83 | |
Gunmetal 10Sn 2Zn | 20 | 0.381 | 48 | ||
Brass (red) 9Sn 6Zn | 20 | 8.71 | 0.385 | 60 | |
Seventy-three brass 30Zn | 20 | 8.56 | 0.385 | 99 | |
Naval brass 39.25Zn 0.75Sn | 20 | 8.41 | 0.377 | 117 | |
Manganin 12Mn 4Ni | 20 | 8.15 | 1.72 | 22 | |
German silver 15Ni 22Zn | 20 | 8.62 | 0.394 | 29 | |
Constantin 40Ni | 20 | 8.92 | 0.41 | 23 | |
Sodium | 20 | 0.97 | 1.24 | 134 | |
Lead | 20 | 11.34 | 0.13 | 35 | |
Solder (50Sn) | 20 | 9 | 0.176 | 49 | |
Nickel 99.9% | 20 | 8.9 | 0.44 | 90 | |
Nickel 99.2% | 20 | 8.9 | 0.44 | 59 | |
Alumel 2Al 2Mg 1Si | 100 | 8.15 | 29.7 | ||
Chromel A 80Ni 20Cr | 100 | 8.3 | 0.444 | 13.8 | |
Monel metal | 20 | 8.8 | 0.532 | 26 | |
Platinum | 0 | 21.45 | 0.134 | 70 | |
Platinum iridium 90Pt 10Ir | 0 | 21.62 | 30.8 | ||
Magnesium | 20 | 1.74 | 1.03 | 159 | |
Molybdenum | 20 | 10.2 | 0.255 | 147 | |
Uranium | 20 | 18.7 | 0.117 | 29 | |
Plutonium | 20 | 19.8 | 0.134 | 0.1 | |
Thorium | 20 | 11.6 | 0.142 | 38 | |
Zirconium | 20 | 6.5 | 0.301 | 14.4 | |
Carbon | 20 | 2.2 | 0.691 | 23.9 | |
Boron | 20 | 2.33 | 1.29 | 27.4 | |
Arsenic | 20 | 5.73 | 0.328 | 51 | |
Gallium arsenide | 20 | 5.37 | 0.325 | 48 | |
Tellurium | 20 | 6.24 | 0.226 | 1.97 – 3.38 | |
Beryllium | 20 | 18.477 | 2.18 | 159.1 | |
Indium | 20 | 7.3 | 0.239 | 23.86 | |
Niobium | 20 | 8.66 | 0.272 | 58 | |
Chromium | 20 | 7.1 | 0.419 | 66.9 | |
Cobalt | 20 | 8.8 | 0.431 | 70 | |
Germanium | 0 | 5.36 | 0.306 | 60 | |
Iridium | 20 | 22.41 | 0.134 | 59 | |
Manganese | 0 | 7.39 | 0.51 | 43 | |
Palladium | 20 | 11.4 | 0.247 | 70 | |
Potassium | 0 | 0.862 | 0.723 | 99.2 | |
Selenium (single crystal) | 20 | 4.81 | 0.352 | 4.52 | |
Silicon | 20 | 2.33 | 0.678 | 83.7 | |
Calcium | 20 | 1.55 | 0.624 | 106 | |
Cadmium | 20 | 8.65 | 0.229 | 93 |
Material-Resin | Reference temperature [℃] |
Density [g/cm3] |
Specific heat [J/g ℃] |
Thermal conductivity [W/m K] |
|
---|---|---|---|---|---|
Styrene-acrylonitrile-butadiene | ABS | 20 | 0.99-1.15 | 1.38-1.67 | 0.19-0.36 |
Epoxy | EP | 20 | 1.85 | 1.1 | 0.3 |
Tetrafluoroethylene-ethylene copolymer | ETFE | 20 | 1.7 | 1.93 | 0.25 |
Tetrafluoroethylene-hexafluoropropylene copolymer | FEP | 20 | 2.12-2.17 | 1.17 | 0.25 |
Polyamide (nylon 6) | PA | 20 | 1.12-1.14 | 1.59 | 0.25 |
Polybutylene terephthalate | PBTP | 20 | 1.52-1.67 | 1.67-1.76 | 0.25 |
Polycarbonate | PC | 20 | 1.2 | 1.26 | 0.19 |
Polyethylene (low density) | LDPE | 20 | 0.91-0.93 | 2.3 | 0.33 |
Polyethylene (high density) | HDPE | 20 | 0.94-0.96 | 2.3 | 0.46-0.50 |
Polyether ether ketone | PEEK | 20 | 1.30-1.52 | 1.34 | 0.26 |
Polyether sulfone | PESF | 20 | 1.37-1.52 | 1.09 | 0.18-0.24 |
Polyethylene terephthalate | PETP | 20 | 1.47-1.67 | 1.26 | 0.31 |
Phenolic | PF | 20 | 1.25-1.30 | 1.57-1.76 | 0.13-0.25 |
Tetrafluoroethylene-perfluoroalkyl vinyl ether copolymer | PFA | 20 | 2.12-2.17 | 1.05 | 0.25 |
Polyimide | PI | 20 | 1.4 | 1.13 | 0.28-0.34 |
Polymethyl methacrylate (acrylic) | PMMA | 20 | 1.17-1.20 | 1.47 | 0.17-0.25 |
Polyacetal (DURACON) | POM | 20 | 1.41 | 1.47 | 0.23 |
Polypropylene | PP | 20 | 0.90-0.91 | 1.93 | 0.125 |
Polyphenylene sulfide | PPE | 20 | 1.34-1.6 | 1.09 | 0.29 |
Polystyrene | PS | 20 | 1.04-1.07 | 1.34 | 0.10-0.14 |
Polysulfone | PSF | 20 | 1.24-1.45 | 1.13 | 0.12-0.16 |
Tetrafluoroethylene | PTFE | 20 | 2.14-2.20 | 1.05 | 0.25 |
Polyvinyl chloride (hard) | PVC | 20 | 1.35-1.45 | 0.84-1.17 | 0.13-0.29 |
Polyvinyl chloride (soft) | PVC | 20 | 1.16-1.35 | 1.26-2.09 | 0.13-0.17 |
Silicone | SI | 20 | 2.2 | 1.2-1.4 | 0.15-0.17 |
Material-Rubber | Reference temperature [℃] |
Density [g/cm3] |
Specific heat [J/g ℃] |
Thermal conductivity [W/m K] |
|
---|---|---|---|---|---|
Natural rubber | 20 | 0.91 | 1.9 | 0.13 | |
Ethylene-propylene rubber (EPDM) | 20 | 0.86 | 2.2 | 0.36 | |
Chloroprene rubber (CR) | 20 | 1.23 | 2.2 | 0.25 | |
Butyl rubber (IIR) | 20 | 0.91-0.93 | 1.8-1.9 | 0.13 | |
Polyurethane rubber | 20 | 1.05-1.31 | 1.9 | 0.12-0.18 | |
Silicone rubber | 20 | 0.97 | 1.6 | 0.2 |
Ceramics, Pottery, Glass | Reference temperature [℃] |
Density [g/cm3] |
Specific heat [J/g ℃] |
Thermal conductivity [W/m K] |
|
---|---|---|---|---|---|
Alumina ceramics 99.7% | 20 | 3.9 | 0.8 | 29 | |
Alumina ceramics 93% | 20 | 3.6 | 0.8 | 16 | |
Forsterite ceramics | 20 | 2.8 | 0.88 | 3.3 | |
Steatite ceramics | 20 | 2.7 | 0.84 | 2.5 | |
Porcelain (porcelain) | 200 | 0.8 | 0.15 | ||
Porcelain insulator | 20~100 | 2.4 | 0.8 | 1.4 | |
Pottery | 20 | 2.2-2.5 | 1.05 | 1-1.6 | |
Glass (plate) | 20 | 2.7 | 0.84 | 0.76 | |
Glass (Thermometers) | 20 | 2.59 | 0.8 | 0.95 | |
Quartz glass | 20 | 2.21 | 0.71 | 1.35 | |
Soda glass | 20 | 2.59 | 0.75 | 0.74 | |
Flint glass | 20 | 3.15-3.9 | 0.5 | 0.6 |
Material-Other | Reference temperature [℃] |
Density [g/cm3] |
Specific heat [J/g ℃] |
Thermal conductivity [W/m K] |
|
---|---|---|---|---|---|
Asphalt | 20 | 2.12 | 0.92 | 0.74 | |
Al foil | 40 | 0.0032 | 1 | 0.043 | |
Cellular glass | 0 | 0.17 | 0.71 | 0.043 | |
Mica | 50 | 1.9-2.3 | 0.88 | 0.5 | |
Granite | 20 | 2.6-2.9 | 0.84 | 3.8 | |
Talc | 100 | 2.8 | 1.05-1.22 | 1.7-4 | |
Talc (powder) | 100 | 1.08 | 1.3 | 0.29 | |
Kapok | 20 | 0.014 | 1.34 | 0.035 | |
Glass wool | 20 | 0.2 | 0.67 | 0.039 | |
Rock wool | 20 | 0.18 | 0.84 | 0.036 | |
Silk | 0 | 0.1 | 1.38 | 0.046 | |
Diatomaceous earth (Water batter after drying) | 0 | 0.44 | 0.84 | 0.076 | |
Diatomaceous earth (Firing, coarse powder) | 50 | 0.32 | 0.84 | 0.062 | |
Ice | 0 | 0.92 | 2.04 | 2.2 | |
Coke powder | 20 | 1 | 1.21 | 0.19 | |
Concrete | 20 | 1.9-2.3 | 0.88 | 0.8-1.4 | |
Slug cotton | 30 | 0.2 | 0.75 | 0.04 | |
Coal | 20 | 1.2-1.5 | 1.26 | 0.26 | |
Powdered coal | 30 | 0.74 | 1.3 | 0.12 | |
Celluloid | 30 | 1.4 | 1.3 | 0.21 | |
Limestone | 20 | 1.65 | 0.92 | 0.93 | |
Gypsum | 20 | 1.25 | 1.05 | 0.43 | |
Marble | 20 | 2.5-2.7 | 0.81 | 2.8 | |
85% carbonate magnesia | 10~100 | 0.216 | 1.17 | 0.06 | |
Sandbag (Soil standard containing gravel) | 20 | 2 | 1.84 | 0.52 | |
Sandbag (clay) | 20 | 1.46 | 0.88 | 1.28 | |
Bakelite | 20 | 1.27 | 1.59 | 0.23 | |
Pine | 30 | 0.377 | 2.09-2.93 | 0.105 | |
Charcoal | 80 | 0.2 | 0.84 | 0.074 | |
Cotton | 30 | 0.081 | 1.3 | 0.055 | |
Chamotte brick | 200 | 1.7-2 | 0.84-0.96 | 0.39-0.58 | |
Silica brick | 200 | 1.5-1.9 | 0.92-1.0 | 0.54-1.1 |