Far-Infrared Heater Price List
in Price List, Price List
Far-infrared Point Heater
Far-infrared Point Heater FPH Series
D/# | Cooling | Voltage Wattage | Focal length | Focus diameter | Price US$ |
---|
FPH-30/f15/6V-18W/P1m | None | AC/DC6V-18W | 15mm | Φ3 | US$1,090 |
FPH-30/f30/6V-18W/P1m | None | AC/DC6V-18W | 30mm | Φ5 | US$1,130 |
FPH-30A/f15/6V-18W/P1m | Air | AC/DC6V-18W | 15mm | Φ3 | US$1,490 |
FPH-30A/f30/6V-18W/P1m | Air | AC/DC6V-18W | 30mm | Φ5 | US$1,530 |
FPH-30/f15/6V-18W/WCU-30/P1m | Water | AC/DC6V-18W | 15mm | Φ3 | US$1,490 |
FPH-30/f30/6V-18W/WCU-30/P1m | Water | AC/DC6V-18W | 30mm | Φ5 | US$1,530 |
FPH-60/f30/12V-110W/P1m | None | AC/DC12V-110W | 30mm | Φ10 | US$1,870 |
FPH-60A/f30/12V-110W/P1m | Air | AC/DC12V-110W | 30mm | Φ10 | US$2,320 |
FPH-60/f30/12V-110W/WCU-60/P1m | Water | AC/DC12V-110W | 30mm | Φ10 | US$2,320 |
/+R | R Thermocouple built-in | US$350 |
/P□m | Power wire per 1m | US$50 |
/+R□m | Thermocouple R-type wire per 1m | US$250 |
Far-infrared Line Heater
Condensing type the far-infrared line heater FLH-30 series
D/# | Cooling | Voltage Wattage | Mirror length | Thermocouple | Price US$ |
---|
FLH-30/f20/L50/110V-150W/P1m | None | AC110V-150W | 50mm | None | US$2,470 |
FLH-30/f20/L50/220V-150W/P1m | None | AC220V-150W | 50mm | None | US$2,470 |
FLH-30/f20/L50/110V-150W/+K/P1m・K1m | None | AC110V-150W | 50mm | K-Thermocouple | US$2,530 |
FLH-30/f20/L50/220V-150W/+K/P1m・K1m | None | AC220V-150W | 50mm | K-Thermocouple | US$2,530 |
FLH-30/f20/L82/110V-300W/P1m | None | AC110V-300W | 82mm | None | US$2,270 |
FLH-30/f20/L82/220V-300W/P1m | None | AC220V-300W | 82mm | None | US$2,270 |
FLH-30/f20/L82/110V-300W/+K/P1m・K1m | None | AC110V-300W | 82mm | K-Thermocouple | US$2,330 |
FLH-30/f20/L82/220V-300W/+K/P1m・K1m | None | AC220V-300W | 82mm | K-Thermocouple | US$2,330 |
FLH-30/f20/L150/220V-550W/P1m | None | AC220V-550W | 150mm | None | US$2,490 |
FLH-30A/f20/L150/220V-650W/P1m | Air | AC220V-650W | 150mm | None | US$3,880 |
FLH-30W/f20/L150/220V-650W/P1m | Water | AC220V-650W | 150mm | None | US$3,020 |
FLH-30/f20/L150/220V-550W/+K/P1m・K1m | None | AC220V-550W | 150mm | K-Thermocouple | US$2,490 |
FLH-30A/f20/L150/220V-650W/+K/P1m・K1m | Air | AC220V-650W | 150mm | K-Thermocouple | US$3,940 |
FLH-30W/f20/L150/220V-650W/+K/P1m・K1m | Water | AC220V-650W | 150mm | K-Thermocouple | US$3,080 |
FLH-30/f20/L316/220V-1kW/P1m | None | AC220V-1kW | 316mm | None | US$3,520 |
FLH-30A/f20/L316/220V-1.3kW/P1m | Air | AC220V-1.3kW | 316mm | None | US$5,380 |
FLH-30W/f20/L316/220V-1.3W/P1m | Water | AC220V-1.3kW | 316mm | None | US$3,620 |
FLH-30/f20/L316/220V-1kW/+K/P1m・K1m | None | AC220V-1kW | 316mm | K-Thermocouple | US$3,580 |
FLH-30A/f20/L316/220V-1.3kW/+K/P1m・K1m | Air | AC220V-1.3kW | 316mm | K-Thermocouple | US$5,440 |
FLH-30W/f20/L316/220V-1.3W/+K/P1m・K1m | Water | AC220V-1.3kW | 316mm | K-Thermocouple | US$3,670 |
FLH-30□/f20/L□/□V-□W/+K/P□m・K□m | Specified mirror length (50~316mm) | By order |
/P□m | Power wire per 1m | US$50 |
/+K□m | Thermocouple K-type wire per 1m | US$50 |
Parallel beam type far-infrared line heater FLH-35 Series
D/# | Cooling | Voltage Wattage | Mirror length | Thermocouple | Price US$ |
---|
FLH-35/f∞/L50/110V-150W/P1m | None | AC110V-150W | 50mm | None | US$2,470 |
FLH-35/f∞/L50/220V-150W/P1m | None | AC220V-150W | 50mm | None | US$2,470 |
FLH-35/f∞/L50/110V-150W/+K/P1m・K1m | None | AC110V-150W | 50mm | K-Thermocouple | US$2,530 |
FLH-35/f∞/L50/220V-150W/+K/P1m・K1m | None | AC220V-150W | 50mm | K-Thermocouple | US$2,530 |
FLH-35/f∞/L82/110V-300W/P1m | None | AC110V-300W | 82mm | None | US$2,270 |
FLH-35/f∞/L82/220V-300W/P1m | None | AC220V-300W | 82mm | None | US$2,270 |
FLH-35/f∞/L82/110V-300W/+K/P1m・K1m | None | AC110V-300W | 82mm | K-Thermocouple | US$2,330 |
FLH-35/f∞/L82/220V-300W/+K/P1m・K1m | None | AC220V-300W | 82mm | K-Thermocouple | US$2,330 |
FLH-35/f∞/L150/220V-550W/P1m | None | AC220V-550W | 150mm | None | US$2,490 |
FLH-35A/f∞/L150/220V-650W/P1m | Air | AC220V-650W | 150mm | None | US$3,880 |
FLH-35W/f∞/L150/220V-650W/P1m | Water | AC220V-650W | 150mm | None | US$3,020 |
FLH-35/f∞/L150/220V-550W/+K/P1m・K1m | None | AC220V-550W | 150mm | K-Thermocouple | US$2,490 |
FLH-35A/f∞/L150/220V-650W/+K/P1m・K1m | Air | AC220V-650W | 150mm | K-Thermocouple | US$3,940 |
FLH-35W/f∞/L150/220V-650W/+K/P1m・K1m | Water | AC220V-650W | 150mm | K-Thermocouple | US$3,080 |
FLH-35/f∞/L316/220V-1kW/P1m | None | AC220V-1kW | 316mm | None | US$3,520 |
FLH-35A/f∞/L316/220V-1.3kW/P1m | Air | AC220V-1.3kW | 316mm | None | US$5,380 |
FLH-35W/f∞/L316/220V-1.3W/P1m | Water | AC220V-1.3kW | 316mm | None | US$3,620 |
FLH-35/f∞/L316/220V-1kW/+K/P1m・K1m | None | AC220V-1kW | 316mm | K-Thermocouple | US$3,580 |
FLH-35A/f∞/L316/220V-1.3kW/+K/P1m・K1m | Air | AC220V-1.3kW | 316mm | K-Thermocouple | US$5,440 |
FLH-35W/f∞/L316/220V-1.3W/+K/P1m・K1m | Water | AC220V-1.3kW | 316mm | K-Thermocouple | US$3,670 |
FLH-35□/f∞/L□/□V-□W/+K/P□m・K□m | Specified mirror length (50~316mm) | By order |
/P□m | Power wire per 1m | US$50 |
/+K□m | Thermocouple K-type wire per 1m | US$50 |
Condensing type the far-infrared line heater FLH-55 series
D/# | Cooling | Voltage Wattage | Mirror length | Thermocouple | Price US$ |
---|
FLH-55/f25/L280/220V-1kW/P1m | None | AC200V-1kW | 280mm | None | US$6,225 |
FLH-55A/f25/L280/220V-1.3kW/P1m | Air | AC200V-1.3kW | 280mm | None | US$8,725 |
FLH-55W/f25/L280/220V-1.3kW/P1m | Water | AC200V-1.3kW | 280mm | None | US$6,425 |
FLH-55/f25/L280/220V-1kW/+K/P1m・K1m | None | AC200V-1kW | 280mm | K-Thermocouple | US$6,450 |
FLH-55A/f25/L280/220V-1.3kW/+K/P1m・K1m | Air | AC200V-1.3kW | 280mm | K-Thermocouple | US$8,950 |
FLH-55W/f25/L280/220V-1.3kW/+K/P1m・K1m | Water | AC200V-1.3kW | 280mm | K-Thermocouple | US$6,450 |
FLH-55□/f25/L□/□V-□W/+K/P□m・K□m | Specified mirror length (100~280mm) | By order |
/P□m | Power wire per 1m | US$50 |
/+K□m | Thermocouple K-type wire per 1m | US$50 |
High performance parallel beam type far-infrared line heater FLH-60 Series
D/# | Cooling | Voltage Wattage | Mirror length | Thermocouple | Price US$ |
---|
FLH-60/f∞/L280/220V-1kW/P1m | None | AC200V-1kW | 280mm | None | US$6,225 |
FLH-60A/f∞/L280/220V-1.3kW/P1m | Air | AC200V-1.3kW | 280mm | None | US$8,725 |
FLH-60W/f∞/L280/220V-1.3kW/P1m | Water | AC200V-1.3kW | 280mm | None | US$6,425 |
FLH-60/f∞/L280/220V-1kW/+K/P1m・K1m | None | AC200V-1kW | 280mm | K-Thermocouple | US$6,450 |
FLH-60WA/f∞/L280/220V-1.3kW/+K/P1m・K1m | Air | AC200V-1.3kW | 280mm | K-Thermocouple | US$8,950 |
FLH-60W/f∞/L280/220V-1.3kW/+K/P1m・K1m | Water | AC200V-1.3kW | 280mm | K-Thermocouple | US$6,450 |
FLH-60□/f∞/L□/□V-□W/+K/P□m・K□m | Specified mirror length (100~280mm) | By order |
/P□m | Power wire per 1m | US$50 |
/+K□m | Thermocouple K-type wire per 1m | US$50 |
Condensing type the far-infrared line heater FLH-65 series
D/# | Cooling | Voltage Wattage | Mirror length | Thermocouple | Price US$ |
---|
FLH-65/f75/L280/220V-1kW/P1m | None | AC200V-1kW | 280mm | None | US$6,225 |
FLH-65A/f75/L280/220V-1.3kW/P1m | Air | AC200V-1.3kW | 280mm | None | US$8,725 |
FLH-65W/f75/L280/220V-1.3kW/P1m | Water | AC200V-1.3kW | 280mm | None | US$6,425 |
FLH-65/f75/L280/220V-1kW/+K/P1m・K1m | None | AC200V-1kW | 280mm | K-Thermocouple | US$6,450 |
FLH-65A/f75/L280/220V-1.3kW/+K/P1m・K1m | Air | AC200V-1.3kW | 280mm | K-Thermocouple | US$8,950 |
FLH-65W/f75/L280/220V-1.3kW/+K/P1m・K1m | Water | AC200V-1.3kW | 280mm | K-Thermocouple | US$6,450 |
FLH-65□/f75/L□/□V-□W/+K/P□m・K□m | Specified mirror length (100~280mm) | By order |
/P□m | Power wire per 1m | US$50 |
/+K□m | Thermocouple K-type wire per 1m | US$50 |
Far-infrared Panel Heater
Far-infrared Panel Heater PHX Series
D/# | Voltage | Watt | W | H | Price US$ |
---|
PHX1-50V-690W/K | AC50V | 690W | 150 | 150 | US$1,480 |
PHX2-100V-1380W/K | AC100V | 1380W | 300 | 150 | US$2,170 |
PHX3-150V-2070W/K | AC150V | 2070W | 450 | 150 | US$2,580 |
PHX4-200V-2760W/K | AC200V | 2760W | 600 | 150 | US$2,990 |
PHX5-220V-2670W/K | AC220V | 2670W | 750 | 150 | US$3,700 |
PHX6-150V-4140W/K | AC150V | 4140W | 900 | 150 | US$4,410 |
PHX8-200V-5250W/K | AC200V | 5250W | 1200 | 150 | US$5,830 |
PHX12-200V-8280W/K | 3PAC200V | 8280W | 1800 | 150 | US$7,690 |
PHX□-□V-□W/K | Special Order Specifications | By order |
|
PHX2x2-200V-2760W/K | AC200V | 2760W | 300 | 300 | US$2,990 |
PHX2x3-150V-4140W/K | AC150V | 4140W | 300 | 450 | US$4,410 |
PHX2x4-200V-5250W/K | AC200V | 5250W | 300 | 600 | US$5,830 |
PHX3x4-200V-8280W/K | 3PAC200V | 8280W | 450 | 600 | US$7,690 |
PHX□x□-□V-□W/K | Special Order Specifications | By order |
Heater Controller
Request for quotation
2012-08-03