EXAMPLE | ABH-100v-350w/10PS/L94/+S |
---|
Type | ABH | Indicate the Air Blow Heater type ABH |
---|---|---|
Voltage and power | 100v-350w | Rated voltage and wattage (power) |
Tube diameter | 10 | Indicate the 10 series. Glass heating tube outer diameter is φ10. |
Output shape | P | The shape of the heating air output. |
Basic structure | S | Indicate the S series. |
Pipe length | L | Indicate the heat pipe length.L94 is 94 mm. |
Option | +S | Indicate built-in K-type thermocouple |
Type classification | ABH | For standard type the Air Blow Heater |
---|---|---|
ABH+HR | a | |
VAH | a | |
DGH | For clean room type the Air Blow Heater | |
PTH | For more higher temperature using platinum heating element |
Rated voltage and wattage (power)
Quartz glass pipe size | Indicate at the integer part with the outside diameter size of the conformity quartz tube. |
---|---|
18×6 (Φ18 tubes x 6) indicate bundled 6-tube structures inside large heaters. | |
Double glazing structure like DGH is the outside glass tube outside diameter. |
Output shape | A | Straight |
---|---|---|
B | Tapered shape made by glass | |
C | Slit made by glass | |
P | Screw | |
T | Slit made by SUS | |
X | Special order other than the above. |
Basic structure | S | Screw joint, heating element and metal casing can separate . |
---|---|---|
H | Screw joint, metal casing can not separate. | |
F | One-touch joint, metal casing can not separate. | |
M | Hose nipple joint, metal casing can not separate. | |
Mp | Screw joint, metal base tube only, no metal casing. | |
G | Hose nipple joint, ceramic base, no metal casing. | |
X | Special order other than the above. |
Option(Additional) | /+S | Built-in hot air temperature sensor (thermocouple K-type) |
---|---|---|
/+2S | Built-in hot air and heating element temperature sensor | |
(thermocouple K-type) | ||
/+S(d) | Specified dimensions thermocouple wire diameter d | |
/+S(R) | Thermocouple R-type | |
/+S(L) | Sensor position specified (L) dimensions | |
/+2S(L1/L2) | Sensor position specified (L1/L2) dimensions | |
/SL | Sensor lead wire specified dimensions | |
/PL | Power lead wire specified dimensions | |
/SL1,PL2 | Sensor lead wires L1, power lead wire L2 specified dimension | |
/S,PL | Sensor lead wire, power leads specified dimension of the same length | |
/+MT | Add metal casing | |
/(TF) | Change into Teflon lead wire | |
/+CP | Change into ceramic tube from quartz tube |
* The standard making unit, mm. Unit notation “mm” is omitted. Otherwise, the unit noted.